Scope
Network-Wide Recommendations
Action Centre
Every open recommendation across the network, prioritized and routed to an owner. Filter by market, priority, or owning team to build a working queue. 1 journey-critical issue is currently blocking the parent experience.
Critical
4
High Priority
5
Optimisation Opportunities
4
Total Projected Lift
+96pts
13 of 13 actions
| Priority | School | Issue | Category | Owner | Status | Projected Lift |
|---|---|---|---|---|---|---|
| Critical | Maple Bear Sector 71, Gurugram Gurugram, India | Multiple Web Properties Detected — the franchise site and the corporate South Asia locator page both rank for the same branded search terms. | Search & SEO | Web Team | In Progress | +9 |
| Critical | Maple Bear Batel Curitiba, Brazil | Website has not been updated since a 2023 platform migration and shows deprecated plugin warnings. | Website Experience | Web Team | Scheduled | +14 |
| Critical | Maple Bear Batel Curitiba, Brazil | No active social accounts — Instagram and Facebook have been dormant for over five months. | Social Presence | Social Team | Open | +10 |
| Critical | Maple Bear Baner Pune, India | Admissions enquiry form fails silently on submission — leads are being lost without notice. | Parent Conversion | Web Team | In Progress | +12 |
| High | Maple Bear Sector 71, Gurugram Gurugram, India | Visual identity on the standalone site diverges from the current corporate brand system (typography, color usage, crest placement). | Brand Consistency | Brand & Marketing | Open | +5 |
| High | Maple Bear Raja Rajeshwarinagar Bengaluru, India | Site offers little parent-facing storytelling beyond the admissions enquiry form. | Parent Conversion | School Franchisee | Open | +8 |
| High | Maple Bear Cumbayá Quito, Ecuador | Site is not responsive on mobile devices, which account for 74% of regional traffic. | Website Experience | Web Team | Open | +9 |
| High | Maple Bear Equipetrol Santa Cruz, Bolivia | Search snippets show missing titles and descriptions across all admissions pages. | Search & SEO | SEO Agency | Open | +7 |
| High | Maple Bear Barra da Tijuca Rio de Janeiro, Brazil | Search visibility on core admissions keywords has declined for two consecutive quarters. | Search & SEO | SEO Agency | Open | +6 |
| Medium | Maple Bear Panathur Bengaluru, India | Independent visual identity has drifted from the corporate brand system. | Brand Consistency | Brand & Marketing | Scheduled | +4 |
| Medium | Maple Bear Lazimpat Kathmandu, Nepal | Regional keyword rankings have fallen behind two newer competitor preschool chains. | Search & SEO | SEO Agency | Scheduled | +5 |
| Medium | Maple Bear Anna Nagar Chennai, India | No active initiatives logged this cycle; engagement has plateaued. | Social Presence | Social Team | Open | +4 |
| Medium | Maple Bear Lago Sul Brasília, Brazil | Admissions page conversion rate sits below the Brazil cluster median. | Parent Conversion | School Franchisee | Open | +3 |
